/*
   Apycom DHTML Menu data file
   Created by Apycom DHTML Tuner
   http://dhtml-menu.com
*/


// --- DHTML Tuner style names ---
var itemStylesNames=["Section","Section Subitem",];
var menuStylesNames=["Submenu Style 1","Submenu Style 2",];
// --- End of DHTML Tuner style names ---

//------- Common -------
var isHorizontal = 1;
var saveNavigationPath = 1;
var showByClick = 0;
var bottomUp = 0;
var orientation = 0;
var columnPerSubmenu = 0;
var pressedItem = -2;
var blankImage = "images/blank.gif";
var pathPrefix = "";
var statusString = "link";

//------- Menu -------
var menuWidth = "";
var menuBorderWidth = 1;
var menuBorderStyle = "solid";
var menuBackImage = "";

//------- Menu Positioning -------
var absolutePos = 0;
var posX = 100;
var posY = 75;
var floatable = 1;
var floatIterations = 6;
var movable = 0;
var moveWidth = 12;
var moveHeight = 20;
var moveCursor = "ne-resize";
var moveImage = "";

//------- Submenu Positioning -------
var topDX = -2;
var topDY = -5;
var DX = -100;
var DY = 0;

//------- Font -------
var fontStyle = "bolder 10pt Tahoma";
var fontColor = ["#004080","#FFFFFF"];
var fontDecoration = ["underline","underline"];

//------- Items -------
var itemBorderWidth = 0;
var itemBorderStyle = ["none","none"];
var itemBackImage = ["",""];
var itemAlign = "left";
var subMenuAlign = "left";
var itemSpacing = 1;
var itemPadding = 2;
var itemCursor = "default";
var itemTarget = "_self";

//------- Colors -------
var menuBackColor = "#CDCD9C";
var menuBorderColor = "#0080FF";
var itemBackColor = ["#CDCD9C","#65BDDC"];
var itemBorderColor = ["#0080FF","#4C99AB"];

//------- Icons -------
var iconTopWidth = 16;
var iconTopHeight = 16;
var iconWidth = 16;
var iconHeight = 16;
var arrowImageMain = ["images/arrowsub.gif","images/arrowsub.gif"];
var arrowImageSub = ["images/arrowsub.gif","images/arrowsubo.gif"];
var arrowWidth = 9;
var arrowHeight = 17;

//------- Separators -------
var separatorWidth = "100%";
var separatorHeight = "3";
var separatorAlignment = "left";
var separatorImage = "images/itemback1_n.gif";
var separatorVWidth = "3";
var separatorVHeight = "100%";
var separatorVImage = "images/itemback1_n.gif";

//------- Visual Effects -------
var transparency = "90";
var transition = 36;
var transDuration = 350;
var transOptions = "";
var shadowLen = 9;
var shadowTop = 1;
var shadowColor = "#7C8CD8";

//------- CSS Mode -------
var cssStyle = 0;
var cssClass = "";

//------- MAC OS Additional -------
var macIEoffX = 10;
var macIEoffY = 15;
var macIEtopDX = 0;
var macIEtopDY = 2;
var macIEDX = -3;
var macIEDY = 0;

var itemStyles = [
    ["fontStyle=bold 11px Verdana","fontColor=#FDFDFD,#FDFDFD","itemBorderWidth=1","itemBorderStyle=solid,solid","itemBackColor=#29B3A2,#29B3A2","itemBorderColor=#1F877A,#1F877A",],
    ["itemBackImage=images/blank.gif,images/itembacko.gif","fontColor=#000000,#000000","itemBorderWidth=0","itemBackColor=transparent,#3CD3C1"],
];
var menuStyles = [
    ["menuBackImage=images/subm_back.gif"],
    ["columnPerSubmenu=2"],
];

var menuItems = [

    ["Foro","http://mallorcaviento.com/", "/img/new4-098.gif", , , , "-1", "-1", , , , ],
        ["|General","http://www.mallorcaviento.com/forum/index.php?f=2", , , , "_self", "-1", , , , , ],
        ["|Pesca","http://www.mallorcaviento.com/forum/index.php?f=95", , , , , , , , , , ],
            ["||Tienda de pesca Totymar","http://totymar.com/", , , "puerto de alcudia", "new", , , , , , ],
            ["||Fotos y videos","http://www.playaesperanza.com/coppermine/index.php?cat=25", , , , "new", , , , , , ],
            ["||Venta 2? Mano","http://www.mallorcaviento.com/forum/index.php?f=104", , , , "_self", , , , , , ],
            ["||Coordenadas de pesqueras","http://www.mallorcaviento.com/forum/index.php?f=106", , , , "_self", , , , , , ],
        ["|Kitesurf","http://www.mallorcaviento.com/forum/index.php?f=36", , , , , , , , , , ],
        ["|Windsurf","http://www.mallorcaviento.com/forum/index.php?f=36", , , , , , , , , , ],
        ["|Surf","http://www.mallorcaviento.com/forum/index.php?f=100", , , , "_self", , , , , , ],
        ["|Diario Sesiones","http://www.mallorcaviento.com/forum/index.php?f=96", , , , "_self", , , , , , ],
        ["|Venta 2a Mano","http://www.mallorcaviento.com/forum/index.php?f=4", , , , "new", , , , , , ],
        ["|Briconsejos","http://www.mallorcaviento.com/forum/index.php?f=29", , , , "_self", , , , , , ],
        ["|Normas y consejos Navegacion","http://www.mallorcaviento.com/forum/index.php?f=33", , , , "_self", "-1", "-1", , , , ],
    ["Camaras Web","http://www.mallorcaviento.com/forum/viewtopic.php?t=5031", "/img/icon1.gif", , , "_self", "-1", "-1", , , , ],
    ["Estaciones Meteo","http://www.mallorcaviento.com/forum/viewtopic.php?t=5032", "/img/setup.gif", , , , "-1", "-1", , , , ],
        ["|Mallorca  Menorca  Ibiza","http://www.mallorcaviento.com/forum/viewtopic.php?t=5032", , , , "_self", "-1", , , , , ],
        ["|Peninsula y Canarias","http://mallorcaviento.com/phpweather-2.2.2/index.php?cc=ES&language=es", , , , "_self", "-1", , , , , ],
        ["|Mundiales","http://mallorcaviento.com/phpweather-2.2.2/index.php", , , , "_self", "-1", , , , , ],
  ["Prediciones ","", "/img/b02.gif", , , , , , , , , ],
        ["|Mallorca","", , , , , , , , , , ],
            ["||Boyas Alcudia","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/ALC.html", , , , "new", , , , , , ],
            ["||Boyas Palma","", , , , , , , , , , ],
                ["|||Mapa Viento&Olas","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/PMA.html", , , , "new", , , , , , ],
                ["|||Tabla Viento&olas","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/PMA.html", , , , "new", , , , , , ],
            ["||Boyas Capdepera","http://moises.puertos.es/Redes/DatosRedes.php?codigo=1814&Formato=Grafico&Lenguaje=es&tipo=wav", , , , "new", , , , , , ],
            ["||Windguru Palma","http://www.windguru.cz/es/print.php?typ=page&pn=2&pu=27984&odh=7&doh=22&wj=knots&tj=c&fhours=180&wrap=40", , , , "new", , , , , , ],
            ["||Windguru Alcudia","http://www.windguru.cz/es/print.php?typ=page&pn=2&pu=27984", , , , "new", , , , , , ],
            ["||Windfinder Mallorca","http://www.windfinder.com/wind-cgi/forecast_print.pl?STATIONSNR=palma_de_mallorca", , , , "new", , , , , , ],
            ["||Weather online Mallorca","http://www.weatheronline.co.uk/sailing/wind?&09&LANG=en&WIND=g199&KUST=00057", , , , "new", , , , , , ],
            ["||Weather online Mapa","http://www.weatheronline.co.uk/sailing/wind?&03&CONT=euro&WIND=g199", , , , "new", , , , , , ],
        ["|Menorca","http://www.meteomenorca.com/", , , , , , , , , , ],
            ["||Boya Mahon","http://www.windfinder.com/wind-cgi/stationsgif.pl?STATIONSNR=es53", , , , "new", , , , , , ],
            ["||Mahon Tiempo Real","http://moises.puertos.es/Redes/DatosRedes.php?codigo=2838&Formato=Grafico&Lenguaje=es&tipo=met", , , , "new", , , , , , ],
            ["||MAhon","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/MAH.html", , , , "new", , , , , , ],
            ["||meteomenorca.com","", , , , "new", , , , , , ],
            ["||Windguru Menorca","http://www.windguru.cz/es/print.php?typ=page&pn=1&pu=27993", , , , "new", , , , , , ],
        ["|Ibiza","http://www.meteoibiza.com/", , , , , , , , , , ],
            ["||Ibiza","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/IBI.html", , , , "new", , , , , , ],
            ["||meteoibiza.com","http://www.meteoibiza.com/", , , , "new", , , , , , ],
            ["||Windguru Ibiza","http://www.windguru.cz/es/print.php?id_user=0&typ=spot&sn=25697&odh=0&doh=24&wj=knots&tj=c&fhours=180", , , , "new", , , , , , ],
            ["||Windguru Formentera","http://www.windguru.cz/es/print.php?id_user=0&typ=spot&sn=25698&odh=0&doh=24&wj=knots&tj=c&fhours=180", , , , "new", , , , , , ],
        ["|Maritima Costera","", , , , , , , , , , ],
            ["||Costera","http://www.aemet.es/es/eltiempo/prediccion/maritima?opc1=0&opc2=0&zona=bal1", , , , "new", , , , , , ],
            ["||Alta mar","http://www.aemet.es/es/eltiempo/prediccion/maritima?opc1=1&opc2=2&zona=med1&datos=dat", , , , "new", , , , , , ],
                ["|||Mediterraneo SW","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/MD4.html", , , , "new", , , , , , ],
                ["|||Mediterraneo N","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/MD5.html", , , , "new", , , , , , ],
                ["|||Mediterraneo S","http://www.puertos.es/externo/clima/Predolas/Tablas/Med/MD3.html", , , , "new", , , , , , ],
            ["||Modelo MM5 Costera & Alta Mar","http://mm5forecasts.uib.es/OCLIBlocal/mallorca.htm", , , , "new", , , , , , ],
            ["||Direccion Viento Real","http://maps.meteoclimatic.com/v_balears.jpg", , , , "new", , , , , , ],
        ["|Avisos / Alertas","http://www.aemet.es/es/eltiempo/prediccion/avisos?am=true&p=6454&w=hoy", , , , , , , , , , ],
            ["||Mallorca","http://www.meteoalarm.eu/area.asp?lang=ES&ShowDate=tomorrow&Country=ES&area=149&areaname=", , , , "new", , , , , , ],
            ["||Menorca","http://www.meteoalarm.eu/area.asp?lang=ES&ShowDate=tomorrow&Country=ES&area=148&areaname=", , , , "new", , , , , , ],
            ["||Ibiza & Formentera","http://www.meteoalarm.eu/area.asp?lang=ES&ShowDate=tomorrow&Country=ES&area=150&areaname=", , , , "new", , , , , , ],
        ["|Prediccion Playas Illes Balears","http://www.aemet.es/es/eltiempo/prediccion/playas?p=07C", , , , "new", , , , , , ],
        ["|Lluvias y Rayos tiempo real","http://www2.aemet.es/web/infmet/radar/radarre.html", , , , "new", , , , , , ],
            ["||lluvia","http://www2.aemet.es/web/infmet/radar/radarre.html", , , , "new", , , , , , ],
            ["||Rayos","http://www.aemet.es/es/eltiempo/observacion/rayos#animacion", , , , "new", , , , , , ],
            ["||Probabilidad Precipitacion","http://www.aemet.es/es/eltiempo/prediccion/precipitacion", , , , "new", , , , , , ],
        ["|Animacion mapas","http://www.windfinder.com/forecasts/wind_iberia_animation.htm", , , , "new", "-1", , , , , ],
    ["Prevision Viento ","http://www.mallorcaviento.com/forum/viewtopic.php?t=5033", "/img/b06.gif", , , "_self", , , , , , ],
    ["Prevision Olas ","http://www.mallorcaviento.com/forum/viewtopic.php?t=5034", "/img/b061.gif", , , "_self", , , , , , ],
    ["Fotos Y Videos","http://www.mallorcaviento.com/forum/index.php?f=23", "/img/icon2.gif", , , , , , , , , ],
    ["AKIB","http://www.mallorcaviento.com/forum/index.php?f=25", "/img/new4-098.gif", , "Asociacion Kitesurf Illes Balears", "_self", , , , , , ],
        ["|Asociacion Kitesurf Illes Balears","", , , , "_self", "0", , , , , ],
        ["|Foro","http://www.mallorcaviento.com/forum/index.php?f=25", , , , , , , , , , ],
        ["|Como Asociarse","http://www.mallorcaviento.com/forum/viewtopic.php?t=2707", , , , , , , , , , ],
        ["|Seguro Responsabilidad Civil","http://www.mallorcaviento.com/forum/index.php?f=62", , , , , , , , , , ],
];

apy_init();